Back
Caroline Thompson
Low Net:
63.0
Low Gross:
71.0
Points:
90.00
Rounds Played:
3
Handicap Index®:
8.8
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 18, 2025 | Round 1 | 0 | 0 | 11 | 6 | 1 | 0 |
| Jun 19, 2025 | Round 2 | 0 | 3 | 13 | 1 | 1 | 0 |
| Jun 20, 2025 | Round 3 | 0 | 4 | 9 | 5 | 0 | 0 |
| Season Totals | 0 | 7 | 33 | 12 | 2 | 0 | |
| [+] Clovernook Country Club (GCGA Gold (W)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 460 | 380 | 350 | 220 | 497 | 163 | 368 | 137 | 428 | 362 | 140 | 327 | 370 | 184 | 362 | 515 | 505 | 302 |
| Course Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
| Event Times Played | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Event Average | 5.3 | 4.8 | 4.7 | 3.8 | 5.5 | 3.4 | 4.8 | 3.5 | 4.8 | 4.8 | 3.5 | 4.5 | 4.5 | 3.9 | 4.3 | 5.3 | 5.6 | 4.4 |
| Event +/- Par | 0.3 | 0.8 | 0.7 | 0.8 | 0.5 | 0.4 | 0.8 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.9 | 0.3 | 0.3 | 0.6 | 0.4 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 5.3 | 4.0 | 4.7 | 3.0 | 4.3 | 3.3 | 4.3 | 2.7 | 3.7 | 5.3 | 3.3 | 4.0 | 4.3 | 4.0 | 3.7 | 5.0 | 4.7 | 4.3 |
|
[+]
Player +/- Par
|
0.3 | 0.0 | 0.7 | 0.0 | -0.7 | 0.3 | 0.3 | -0.3 | -0.3 | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | -0.3 | 0.0 | -0.3 | 0.3 |
| Stroke Index | 7 | 5 | 11 | 13 | 1 | 15 | 9 | 17 | 3 | 6 | 18 | 14 | 8 | 12 | 10 | 2 | 4 | 16 |
| Rank | 17 | 3 | 9 | 7 | 11 | 15 | 5 | 13 | 1 | 4 | 12 | 10 | 8 | 2 | 18 | 16 | 6 | 14 |
| Player Rank | 3 | 9 | 1 | 11 | 17 | 7 | 5 | 15 | 13 | 2 | 10 | 14 | 6 | 4 | 18 | 12 | 16 | 8 |